Console API
GET
/api/quota/balanceUsage & balance
| Field | Type | Description |
|---|---|---|
| org_id | string · required | Organization id. |
| workspace_id | string | Adds workspace scope. |
| project_id | string | Requires workspace_id; returns the real-time project balance. |
| Field | Type | Description |
|---|---|---|
| org_id | string · required | Organization id. |
| period | string | `YYYY-MM` (UTC). Defaults to current month. |
| workspace_id / project_id | string | Narrow the scope. |
Which endpoint should I poll?
For automatic model switching or budget alarms, poll /api/quota/balance with all three ids — it is the only value updated on every single request. billing/summary aggregates settle within minutes and are for reporting, not admission decisions.